Price intelligence
Points price tracker
The cheapest currently-bookable award per route · program · cabin, and how it moves across daily crawls (7 crawls · 10,221 observations). The Trend column compares today to the previous crawl — baseline until the crawler has run on more than one day. Sort & filter any column.
75 tracked series
Click a column to sort·click the to filter any column
| LAX→BOG | aeroplan | Business | 50,000 mi | 2026-06-23 | 29 | baseline | 8h |
| SFO→BOG | aeroplan | Business | 50,000 mi | 2026-06-25 | 25 | baseline | 8h |
| CPH→LAX | virginatlantic | Business | 56,500 mi | 2027-02-10 | 38 | baseline | 14h |
| SEA→CDG | flyingblue | Business | 60,000 mi | 2026-06-27 | 19 | baseline | 14h |
| SFO→CPH | flyingblue | Business | 60,000 mi | 2026-06-23 | 3 | baseline | 14h |
| LAS→CDG | flyingblue | Business | 60,000 mi | 2026-07-11 | 8 | baseline | 14h |
| LAX→EZE | aeroplan | Business | 60,000 mi | 2026-06-27 | 7 | baseline | 8h |
| LAX→LIM | flyingblue | Business | 60,000 mi | 2026-07-08 | 1 | baseline | 14h |
| SFO→LIM | aeroplan | Business | 60,000 mi | 2026-06-23 | 12 | baseline | 8h |
| LAX→CDG | flyingblue | Business | 60,000 mi | 2026-07-05 | 3 | baseline | 14h |
| SAN→BOG | aeroplan | Business | 60,000 mi | 2026-07-06 | 17 | baseline | 8h |
| PDX→AMS | flyingblue | Business | 60,000 mi | 2026-07-02 | 2 | baseline | 14h |
| CPH→SEA | flyingblue | Business | 60,000 mi | 2026-08-31 | 40 | baseline | 14h |
| SAN→CDG | flyingblue | Business | 60,000 mi | 2026-06-30 | 2 | baseline | 14h |
| CPH→SEA | virginatlantic | Business | 62,500 mi | 2026-08-25 | 11 | baseline | 14h |
| SFO→GIG | flyingblue | Business | 68,500 mi | 2026-07-15 | 4 | baseline | 14h |
| SFO→EZE | flyingblue | Business | 69,000 mi | 2026-06-26 | 12 | baseline | 14h |
| SFO→AMS | aeroplan | Business | 75,000 mi | 2026-07-04 | 10 | baseline | 8h |
| SFO→ZRH | aeroplan | Business | 75,000 mi | 2026-06-29 | 17 | baseline | 8h |
| LAS→FRA | aeroplan | Business | 75,000 mi | 2026-06-24 | 23 | baseline | 8h |
| SFO→MUC | aeroplan | Business | 75,000 mi | 2026-06-28 | 11 | baseline | 8h |
| LAS→ZRH | aeroplan | Business | 75,000 mi | 2026-06-24 | 19 | baseline | 8h |
| LAX→FRA | aeroplan | Business | 75,000 mi | 2026-06-25 | 16 | baseline | 8h |
| LAX→MUC | aeroplan | Business | 75,000 mi | 2026-06-25 | 7 | baseline | 8h |
| LAX→ZRH | aeroplan | Business | 75,000 mi | 2026-06-25 | 18 | baseline | 8h |
| SFO→FRA | aeroplan | Business | 75,000 mi | 2026-07-04 | 19 | baseline | 8h |
| SEA→FRA | aeroplan | Business | 75,000 mi | 2026-06-25 | 13 | baseline | 8h |
| SFO→CDG | aeroplan | Business | 75,000 mi | 2026-07-07 | 14 | baseline | 8h |
| SEA→MUC | aeroplan | Business | 75,000 mi | 2026-06-25 | 13 | baseline | 8h |
| SEA→ZRH | aeroplan | Business | 75,000 mi | 2026-06-25 | 18 | baseline | 8h |
| SEA→CPH | flyingblue | Business | 79,900 mi | 2026-06-27 | 1 | baseline | 14h |
| LHR→LAX | finnair | Business | 80,500 mi | 2027-04-16 | 35 | baseline | 14h |
| LAX→LHR | finnair | Business | 80,500 mi | 2026-07-06 | 38 | baseline | 14h |
| MAD→LAX | finnair | Business | 82,500 mi | 2027-04-08 | 18 | baseline | 14h |
| LAX→MAD | finnair | Business | 82,500 mi | 2027-04-26 | 1 | baseline | 14h |
| LAX→GRU | flyingblue | Business | 84,500 mi | 2026-07-14 | 1 | baseline | 14h |
| LAX→CPH | aeroplan | Business | 90,000 mi | 2026-06-25 | 6 | baseline | 8h |
| SFO→MAD | aeroplan | Business | 90,000 mi | 2026-06-28 | 9 | baseline | 8h |
| LAX→VIE | aeroplan | Business | 90,000 mi | 2026-06-28 | 10 | baseline | 8h |
| SFO→NAP | aeroplan | Business | 90,000 mi | 2026-06-28 | 5 | baseline | 8h |
| SFO→CPH | aeroplan | Business | 90,000 mi | 2026-06-28 | 12 | baseline | 8h |
| SFO→NCE | aeroplan | Business | 90,000 mi | 2026-06-28 | 11 | baseline | 8h |
| LAX→LHR | aeroplan | Business | 90,000 mi | 2026-07-06 | 6 | baseline | 8h |
| LAX→LIS | aeroplan | Business | 90,000 mi | 2026-06-25 | 2 | baseline | 8h |
| SFO→LHR | aeroplan | Business | 90,000 mi | 2026-06-29 | 9 | baseline | 8h |
| SAN→MUC | aeroplan | Business | 90,000 mi | 2026-07-04 | 2 | baseline | 8h |
| SFO→VIE | aeroplan | Business | 90,000 mi | 2026-06-28 | 15 | baseline | 8h |
| SFO→BCN | aeroplan | Business | 90,000 mi | 2026-06-28 | 12 | baseline | 8h |
| SFO→FCO | aeroplan | Business | 90,000 mi | 2026-06-28 | 11 | baseline | 8h |
| SFO→LIS | aeroplan | Business | 90,000 mi | 2026-07-06 | 6 | baseline | 8h |
1–50 of 75
Page 1 / 2